Preparing MyRoofGenius interface
RoofSnap is known for roof measurement workflows. MyRoofGenius adds reviewed estimating context and operating-system support.
RoofSnap has a measurement-centered workflow. MyRoofGenius adds review-gated AI support and role-specific workflow context for teams that need estimating, proposal discipline, handoff visibility, and private OS scope.
| Feature | MyRoofGenius | RoofSnap |
|---|---|---|
| Aerial Photo Measurements | ||
| AI Photo Analysis | Review-gated multi-AI support | Verify current scope |
| Measurement workflow posture | Reviewed estimate context | Measurement workflow |
| 3D Roof Models | ||
| Pitch Detection | ||
| Edge Detection |
| Feature | MyRoofGenius | RoofSnap |
|---|---|---|
| Auto Material Takeoffs | ||
| Price and assumption support | Verify current plan | |
| Regional Pricing | Reviewable assumptions | Verify current plan |
| Reviewed PDF Proposal Drafts | ||
| Multi-Language | EN + ES | Verify current plan |
| Feature | MyRoofGenius | RoofSnap |
|---|---|---|
| Self-serve trial | Available | Verify current terms |
| Published entry plan | $49/mo | Verify current pricing |
| Report cost posture | Plan limits disclosed | Verify current add-ons |
| AI posture | Review-gated support | Verify current scope |
14-day free trial. No per-report fees. Ever.
14-day free trial. Cancel anytime.